Courses Code | Courses Name | Credit Hours | Course Description |
---|---|---|---|
OSAFS-236 | Latest developments in fire sciences and occupational safety | 6 Credits | View Details |
OSAFS-328 | Hazardous materials | 6 Credits | View Details |
OSAFS-354 | Fire sciences and occupational safety | 6 Credits | View Details |
OSAFS-553 | Risk management | 6 Credits | View Details |
OSAFS-610 | Loss control and rescue techniques | 6 Credits | View Details |
Courses Code | Courses Name | Credit Hours | Course Description |
---|---|---|---|
OSH-275 | Safety management | 6 Credits | View Details |
OSH-277 | Risk Management and Safety Technology | 6 Credits | View Details |
OSH-399 | Occupational Safety and Fire Sciences | 6 Credits | View Details |
OSH-450 | Occupational Psychology | 6 Credits | View Details |
OSH-795 | Advanced Fire Prevention | 6 Credits | View Details |
Your Academic Journey is just getting started
We are looking for bright students who will make valuable contributions to both the GUC Community and the broader society post-graduation.
In Addition to a student’s grades, the Admissions Committee looks at a variety of other things such as Character, Extracurricular Interests, achievements and the ability to take advantage of the resources provided.