| Courses Code | Courses Name | Credit Hours | Course Description |
|---|---|---|---|
| ENG-116 | Engineering Ethics | 6 Credits | View Details |
| ENG-163 | Latest developments in engineering | 6 Credits | View Details |
| ENG-269 | Engineering Numerical Methods | 6 Credits | View Details |
| ENG-516 | E-engineering | 6 Credits | View Details |
| ENG-626 | Engineering Management | 6 Credits | View Details |
| Courses Code | Courses Name | Credit Hours | Course Description |
|---|---|---|---|
| AEE-033 | Non-Linear Systems | 6 Credits | View Details |
| AEE-047 | Space Flight Dynamics | 6 Credits | View Details |
| AEE-111 | Advanced Aerodynamics | 6 Credits | View Details |
| AEE-840 | Digital Control System | 6 Credits | View Details |
| AEE-888 | Aerospace Fluid flows | 6 Credits | View Details |
Your Academic Journey is just getting started
We are looking for bright students who will make valuable contributions to both the GUC Community and the broader society post-graduation.
In Addition to a student’s grades, the Admissions Committee looks at a variety of other things such as Character, Extracurricular Interests, achievements and the ability to take advantage of the resources provided.